I took the requests customers most often send for things the app already does. I gave each one, in the customers' own words, to a tester that had never seen the code, on a fresh install of the production build. Every claim below rests on a screen captured during those runs.
It is not reports. The report flow worked once the tester noticed its confirmation, so it is not listed as a defect.
Before = production. Actions = taps and swipes until the task was done. "Who" counts distinct support senders 2026-09-15 to 10-23 using similar words (a hand count of 180 matched messages, not a census).
| Request (customer words) | Who | What the tester expected | What happened | Why the capability was missed | Result |
|---|---|---|---|---|---|
| "how to change birth time" | ~10 | Tap my name or Profile; "Edit profile". | Profile card shows no birth data and its name does nothing. Found under Manage Users › ⋮ › Edit Profile. | "Manage Users" reads as other people; own details aren't shown anywhere on Profile. | done, 12 |
| "how do I delete someone? I don't see the delete button" | ~10 | Swipe or long-press the person, or a Delete on an edit screen. | Name tap › Select User: no control. A long-press switched the chart to that person. The gear by the name opened app Settings. Found under Manage Users › ⋮. | The list everyone opens first has no actions. | done, 14 |
| "how to change main user" / "stuck on one of my people" | ~6 | Tap the name; "Set as me". | Same list, no control. Found under Profile › Manage Users › ⋮ › Set Main User. | "Main user" is visible only on the Manage Users screen. | done, 11 |
| "how do i add other birth charts" | 3 | A + near my name. | Name › Select User › + worked, then the screen went black after saving. Only a cold start recovered it. | Not perception: a defect on the most natural path (ISSUE-743). | blocked |
| "I cant find where I can see my Astrocartography" | 4 | A menu or chart-type item called Astrocartography. | Chart-type list, magnifier (only "Support"), Profile, Matrix: not there. It is a clipped tile in Daily › Explore, below the fold. | The menu that holds it is empty for guests. The other entry looks like feed content. | not reached, 17 |
| "how can I check my compatibility" | 3 | "Compatibility" or "Love Match". | Found as Chart › Birth › "Synastry", a wheel and a glyph grid. Words only after tapping a grid cell. | Jargon label. The "Love Match" tile on Daily was never seen. | done, 10 |
| "I can't find the monthly report in the new UI" | 3 | A Day / Week / Month switch on Daily. | Found about four screens down under "The Sky This Week". The card and the page it opens give different subtitles. | No switch; buried under a mislabelled heading; mismatch (ISSUE-806). | done, 7 |
| "where do i find my reports" | ~6 | "My Reports" under Profile. | Matrix › Full Report shows "Saved to Reports · View Now" for about 5 s; reports live in Journal › Reports. | Works. The confirmation is brief, and the tester missed it. | works |










The correction is ISSUE-731 (dec92c7d, on this branch, held for a device test). It adds a labelled "Edit" button to each row of the list opened by tapping the name, and it opens the same Edit / Set Main User / Delete sheet that Manage Users uses. Nothing new was built, and the existing actions now appear where people look. I ran fresh testers on the same tasks against a build with this change.
| Task | Before (production) | After (with correction) | Route after |
|---|---|---|---|
| Change main user | 11 actions, via a detour to Profile | 10, reached in 4 from the first place looked | name › Edit › Set Main User |
| Delete a person | 14 actions, 4 wrong turns | 7, no wrong turns after the name tap | name › Edit › Delete Profile |
| Change own birth time | 12, "with difficulty" | 12, completed without difficulty | name › Edit › Edit Profile |


After "Set Main User" from this sheet, Daily showed the new name over the old person's signs and transits until you left the tab. Daily sits under the sheet and never reloaded. Deleting or editing the person on screen had the same gap.
Fixed (uncommitted, branch birth-issues). The sheet now tells its opener when a profile changed, and all three openers reload their users. A test that fails on dec92c7d passes with the fix. On the device, set-main, edit and delete-the-shown-person all update Daily immediately.


29ae0521 + 9a6cf65d, which give guests the full Search screen (ISSUE-805)137ccada, the black screen after adding a person (ISSUE-743)birth-issues. Say if you want it committed.Two first-click polls are running in #whats-new until 2026-10-27, each built on the real production screen. They have 2 votes each so far, which is too few to read anything into. Each has an "I already know where it is" option, so regulars don't skew the newcomer question. The Discord audience is engaged existing users, not newcomers.


5f59ca35 (usmanali's 11.1.8+300100101 commit, the build most iOS and Android users run). The builder's local tree may differ slightly. Android emulator, fresh install, guest account on the free tier: the state most newcomers are in.